Traffic between Japan and Egypt




1998-10-04
traceroute to www.internetegypt.com (194.79.96.42), 30 hops max, 40 byte packets

1 I-RNU-3-C2 (202.252.166.1) 2.816 ms 1.516 ms 1.482 ms
2 I-RNU-2-F (202.252.161.3) 2.032 ms 2.024 ms 2.013 ms
3 I-RBR-1 (202.252.164.2) 4.248 ms 4.307 ms 4.418 ms
4 S-RBR-5 (202.252.131.2) 13.532 ms 13.077 ms 13.132 ms
5 S-RBR-0 (202.252.128.1) 21.564 ms 21.316 ms 21.425 ms

6 192.50.101.17 (192.50.101.17) 21.783 ms 21.747 ms 21.656 ms

7 nacsis-1-A8-0-2.sinet.ad.jp (150.99.147.1) 36.653 ms 36.655 ms 36.526 ms
8 nacsis-gate5.sinet.ad.jp (150.99.99.5) 37.758 ms 37.347 ms 40.827 ms
9 sinet0.pao0.verio.net (129.250.16.53) 147.937 ms 148.539 ms 148.051 ms

10 core10-hssi6-0-0.SanFrancisco.cw.net (204.70.10.185) 301.047 ms 151.132 ms 149.242 ms
11 core1.WestOrange.cw.net (204.70.4.181) 221.367 ms 219.76 ms 235.877 ms
12 border1-fddi-0.WestOrange.cw.net (204.70.64.18) 229.079 ms 221.058 ms 223.972 ms
13 internet-egypt.WestOrange.cw.net (204.70.65.34) 480.353 ms 453.889 ms 459.178 ms

14 194.79.96.42 (194.79.96.42) 458.854 ms 422.165 ms 459.403 ms


1997-12
traceroute to 194.79.96.40 (194.79.96.40), 30 hops max, 40 byte packets

1 I-RNU-3-C2 (202.252.166.1) 3.608 ms 28.114 ms 1.499 ms
2 I-RNU-2-F (202.252.161.3) 2.02 ms 2.027 ms 2.14 ms
3 I-RBR-1 (202.252.164.2) 4.314 ms 4.568 ms 4.3 ms
4 S-RBR-5 (202.252.131.2) 13.741 ms 13.204 ms 13.073 ms
5 S-RBR-0 (202.252.128.1) 17.333 ms 17.627 ms 17.308 ms

6 150.99.1.1 (150.99.1.1) 18.349 ms 19.075 ms 18.179 ms
7 150.99.147.1 (150.99.147.1) 33.329 ms 34.479 ms 35.483 ms
8 nacsis-gate4.sinet.ad.jp (150.99.99.4) 33.122 ms 34.583 ms 33.144 ms

9 nchicago1-core0.nap.net (207.227.0.201) 296.324 ms 207.87 ms 206.711 ms

(sprintlink.net)
10 144.228.159.17 (144.228.159.17) 207.161 ms 211.903 ms 207.029 ms
11 144.228.50.15 (144.228.50.15) 209.229 ms 208.583 ms 207.653 ms

(cw.net)
12 206.157.77.89 (206.157.77.89) 221.238 ms 212.333 ms 209.152 ms
13 204.70.4.177 (204.70.4.177) 210.561 ms 213.671 ms 245.668 ms
14 204.70.1.226 (204.70.1.226) 210.065 ms 212.321 ms 213.706 ms
15 204.70.185.50 (204.70.185.50) 210.623 ms 288.278 ms 226.815 ms
16 204.70.186.102 (204.70.186.102) 358.193 ms 405.114 ms 357.457 ms

17 194.79.96.40 (194.79.96.40) 357.784 ms 380.849 ms 360.538 ms