A | B | C | D | ||
Experts in charge | Hideaki Miyashita (1997/12/1-1998/11/30) | . | . | . | Primary 1,5 and General |
Kazuyoshi Okubo (1998/3/1-4/17) | Primary 1 and General | . | . | . | |
Tadashi Takahashi (1999/1-12?) | . | Primary 1,5? and General | . | . | |
Yoshihiko Sugiyama (2000/9-11?) | . | . | Primary 1,5? and General | . | |
Counter part | Mohamed Yousof | Primary 4 | Primary 4 | Primary 3,4 | Primary 3,4 |
Amal El-Shahat | Primary 2 | Primary 2,3 | Primary 2 | Primary 2 |
A | Number and Arithmetic | Natural Number | Formation (Naming)
Ratio, Measured value Arithmetic Miscellaneous | . |
B | Rational Number (Fraction, Decimal) | Formation (Naming)
Ratio, Measured value Arithmetic Miscellaneous | . | |
C | Quantity and Measurement (Itemized Discussion) | Length | . | |
Area | . | |||
Volume | . | |||
Weight | . | |||
Time | . | |||
Money | . | |||
Proportional Relation | Proportional Relation | . | ||
Others | . | |||
Data Processing | Data Representation | . | ||
Data Processing | . | |||
D | Geometry | Lines | Types | |
Positional Relations in the Plane | ||||
Plane Figures | Angle | |||
Polygon | ||||
Circle | ||||
Solid Figures | Cuboid | |||
Ball | ||||
Cylinder | ||||
Cone |